Sherwood Homes
Home Search
Exclusively Sherwood

Type:
Price: ,000 - ,000
Beds:   Baths: 
SF: (minimum)
Lot Size:
MLS ID:
Featured Home
MLS #11690821


3 Beds, 2.1 Baths, 2,000 SF
15957 SW ORIOLE
$229,900
Newest Listings
As of 2/6/2012

4 Beds, 3.0 Baths, 1,976 SF
5 Beds, 3.1 Baths, 3,470 SF
3 Beds, 2.1 Baths, 1,684 SF
3 Beds, 2.1 Baths, 1,773 SF
3 Beds, 2.0 Baths, 1,626 SF
3 Beds, 2.0 Baths, 1,508 SF
3 Beds, 2.0 Baths, 2,000 SF
3 Beds, 2.1 Baths, 1,383 SF
2 Beds, 1.1 Baths, 903 SF
6 Beds, 6.1 Baths, 14,000 SF
4 Beds, 2.1 Baths, 2,730 SF
2 Beds, 2.0 Baths, 970 SF
3 Beds, 3.2 Baths, 6,632 SF
3 Beds, 2.1 Baths, 1,993 SF

More Recent Listings


New Home Notification
The #1 Buyer's Tool

Name:
Email:
Phone:
Details:


Sherwood News
2/6/2012


Mortgage Rates
2/6/2012

Oregon Rates

Oregon Mortgage Rates © ML